Investor Stats

Username Deposit Earn Withdraw
khodaei $435.74 $43.57 $0.00
Rosemaillard $7200.00 $1540.00 $0.00
Eddi $125393.99 $12539.39 $5.43
Saleh $50.00 $5.00 $55.00
Secky $110182.00 $11018.20 $0.00
Bakhshandeh $301.00 $30.10 $331.10
reza.tajj $154.00 $15.40 $0.00
habibighasem $1136.00 $113.60 $286.00
Ghavifekr $26007.91 $2600.79 $0.00
samadi1476 $3448.10 $344.81 $8.57
Hajizadeh $455.00 $45.50 $0.00
Morgan $226930.00 $31753.00 $29001.00
hussain555967 $4486.78 $448.67 $0.00
Afsaneh37 $118215.00 $22081.50 $33800.00
ab_sha90 $133669.27 $13366.92 $5.00
Doaei $113159.82 $14508.51 $31608.00
Gholamohossein44k $1110.00 $111.00 $55.00
Alexandrina56 $93709.89 $11917.53 $27438.00
tanveer2575 $250.00 $25.00 $0.00
Hussin64 $1955.40 $195.54 $50.00
TOTAL $8965712.03 $985312.06 $2206901.34

Copyright © 2021-2022 www.lionsharesonline.com

All Rights Reserved.